Whatever your event, we have a variety of spaces and set up options to suit your needs.
Event Room | Room Dimensions (LxW) | Area Sq. Ft. | Ceiling Height | Floor Level | Natural Lighting |
---|---|---|---|---|---|
Clary Theater | 75’ x 50’ | 2,205 | Ground | Yes | |
Hall of Success | 50’ x 25’ | 2,083 | Ground | Yes | |
Conference Room 292 | 50’ x 25’ | 1,250 | Second | No | |
President’s Suite A | 22’ 9” x 24’ 8” | 555 | 7' | Ground | Yes |
President’s Suite B | 47’ 10” x 30’ 5” | 1,876 | 7' | Ground | Yes |
President’s Suite C | 22’ 9” x 30’ 6” | 699 | 7' | Ground | Yes |
President’s Suite D | 22’ 9” x 24’ 5” | 510 | 7' | Ground | Yes |
President A+B | 22’ 9” x 55’ 1” | 2,431 | 7' | Ground | Yes |
President A+B+C | 22’ 9” x 85’ 7” | 3,130 | 7' | Ground | Yes |
President A+B+C+D | 22’ 9” x 110’ | 3,640 | 7' | Ground | Yes |
President B+C | 22’ 9” x 60’ 11” | 2,575 | 7' | Ground | Yes |
President B+C+D | 22’ 9” x 85’ 4” | 3,085 | 7' | Ground | Yes |
President C+D | 22’ 9” x 54’ 11” | 1,209 | 7' | Ground | Yes |
Press Room A | 25.5’ x 51’ 10” | 1,358 | Second | Yes | |
Press Room B | 25.5’ x 51’ 10” | 1,358 | Second | Yes | |
Press Room A+B | 25.5’ x 103’ 8” | 2,716 | Second | Yes | |
Festival Suite | 32’ 8” x 44’ 10” | 1,716 | Basement | No | |
Sky Box – Single | 180 | Ground and Second | Yes | ||
Sky Box - Double | 241 - 367 | Ground and Second | Yes |
Explore the variety of spaces available in the Student Success Center by viewing photos.